<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving &#187; much</title>
	<atom:link href="http://sludgie.net/tag/much/feed/" rel="self" type="application/rss+xml" />
	<link>http://sludgie.net</link>
	<description>blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HOW MUCH MONEY PER YEAR WOULD YOU SAVE ON ELECTRICITY IF U USED A WIND TURBINE?</title>
		<link>http://sludgie.net/3531/how-much-money-per-year-would-you-save-on-electricity-if-u-used-a-wind-turbine/</link>
		<comments>http://sludgie.net/3531/how-much-money-per-year-would-you-save-on-electricity-if-u-used-a-wind-turbine/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power FAQ]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[would]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://sludgie.net/3531/how-much-money-per-year-would-you-save-on-electricity-if-u-used-a-wind-turbine/</guid>
		<description><![CDATA[Question by : how much money per year would you save on electricity if u used a wind turbine? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by William Shanker&#8230;most likely NONE as the cost of a wind-generator and everything involved in its construction and set up is ENORMOUS ! Answer by PointBlankResponseYou need like a thousand more points of detail]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: <br />how much money per year would you save on electricity if u used a wind turbine?</strong></p>
<p><span id="more-3531"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by William Shanker</i><br/>&#8230;most likely NONE as the cost of a wind-generator and everything involved in its construction and set up is ENORMOUS !</p>
<p><i>Answer by PointBlankResponse</i><br/>You need like a thousand more points of detail in order to answer this.</p>
<p>-How huge a house/how much energy do you use? how much are you paying?<br />
-where you get the turbine? how huge is it? how much energy does it generate a year?</p>
<p><i>Answer by Mohammad</i><br/>Wind Turbines are costly and need a massive area to be constructed.</p>
<p>A 20kw wind turbine will cost you at least 80,000$  .</p>
<p>So, I think you save NONE!</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3531/how-much-money-per-year-would-you-save-on-electricity-if-u-used-a-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HOW MUCH CURRENT CAN YOU MAKE WITH A SOLAR PANEL?</title>
		<link>http://sludgie.net/3527/how-much-current-can-you-make-with-a-solar-panel/</link>
		<comments>http://sludgie.net/3527/how-much-current-can-you-make-with-a-solar-panel/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sludgie.net/3527/how-much-current-can-you-make-with-a-solar-panel/</guid>
		<description><![CDATA[Question by Mitch: How much current can you make with a solar panel? I would like to put solar panels on my automobile to run a hydrogen booster, the problem is that a hydrogen booster requires 25 to 30 amps to be efficient. Is it possible to create this many amps at 12 volts using]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Mitch</i>: <br />How much current can you make with a solar panel?</strong><br />
I would like to put solar panels on my automobile to run a hydrogen booster, the problem is that a hydrogen booster requires 25 to 30 amps to be efficient. Is it possible to create this many amps at 12 volts using only solar panels?</p>
<p><span id="more-3527"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by markomakazi</i><br/>absolutely, if your Captain America</p>
<p><i>Answer by Light Knight</i><br/>Short answer &#8211; No.</p>
<p>Long answer &#8211; Yes it could be done but&#8230;<br />
You might wire together 12 volt panels in parallel to achieve a 30 amp output under best conditions.  One problem is that this would take quite a few panels that would take up considerable roof space.<br />
Another problem is that would only be on a clear day with the panels tilted towards the sun.  Unless you are driving on the Equator at local noon, the panels would not lay flat on the roof.</p>
<p><i>Answer by Knowledge Is Power</i><br/>How much current can you make with a solar panel? Not enough usable current</p>
<p>Hm, that is a bit confusing your speaking about 25 to 30 amps. Did you not know that a automobiles electrical system is more than capable of producing 90 to 120 amps. Run that hydrogen booster electrolysis device on the automobiles electrical system  instead of decorating your car with all those inefficient highly unattractive sun catchers&#8230;</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3527/how-much-current-can-you-make-with-a-solar-panel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SOLAR ENERGY ACCOUNTS FOR HOW MUCH OF OUR ENERGY CONSUMPTION?</title>
		<link>http://sludgie.net/3524/solar-energy-accounts-for-how-much-of-our-energy-consumption/</link>
		<comments>http://sludgie.net/3524/solar-energy-accounts-for-how-much-of-our-energy-consumption/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sludgie.net/3524/solar-energy-accounts-for-how-much-of-our-energy-consumption/</guid>
		<description><![CDATA[Question by : Solar Energy accounts for how much of our energy consumption? I need to know out of all the electricity we use, how much of it comes from solar energy? source please &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by Brian DanthySince heat is what energy through inbody is released, about 25 &#8211; 30% of it comes for]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: <br />Solar Energy accounts for how much of our energy consumption?</strong><br />
I need to know out of all the electricity we use, how much of it comes from solar energy? source please</p>
<p><span id="more-3524"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Brian Danthy</i><br/>Since heat is what energy through inbody is released, about 25 &#8211; 30% of it comes for solar energy. </p>
<p>On more fact is that, beside energy consumption, it also tends us to feel exhausted and lazy &#8230;&#8230;. this is because &#8230; sometimes the heat accumulated by the skin cells from the sun is complexed and as a result it dehydrates our body. </p>
<p>These are the following sources:</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3524/solar-energy-accounts-for-how-much-of-our-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH POWER CAN A HOME WIND TURBINE MAKE IN THE US WIND ZONE?</title>
		<link>http://sludgie.net/3509/how-much-power-can-a-home-wind-turbine-make-in-the-us-wind-zone/</link>
		<comments>http://sludgie.net/3509/how-much-power-can-a-home-wind-turbine-make-in-the-us-wind-zone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power FAQ]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://sludgie.net/3509/how-much-power-can-a-home-wind-turbine-make-in-the-us-wind-zone/</guid>
		<description><![CDATA[Question by Michael M: How much power can a home wind turbine make in the US wind zone? how much can this turbine make? Proven Energy 15kW grid connect wind turbine &#8211; 300V Proven 15/300 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by Snotalieyou should be able to cut 1/3 off your poweer bill. if you have three you could]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Michael M</i>: <br />How much power can a home wind turbine make in the US wind zone?</strong><br />
how much can this turbine make?<br />
Proven Energy 15kW grid connect wind turbine &#8211; 300V Proven 15/300</p>
<p><span id="more-3509"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Snotalie</i><br/>you should be able to cut 1/3 off your poweer bill. if you  have three you could power you whole home.</p>
<p><i>Answer by Mr Radio Man</i><br/>Very little&#8230; Windmills do not hardly make enough to power one home. Just use electricity&#8230;</p>
<p><i>Answer by starshyne59</i><br/>Here&#8217;s the link to a map that shows the wind strengths in the US.  This will get you started.</p>
<p>http://www.windpoweringamerica.gov/wind_maps.asp</p>
<p>Here is another site with some great information to get you started in your search for wind energy:</p>
<p>http://www.awea.org/faq/rsdntqa.html</p>
<p>The actual energy output will depend on wind strengths and durations in your area.  Good luck!</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3509/how-much-power-can-a-home-wind-turbine-make-in-the-us-wind-zone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HOW MUCH ENERGY DO YOU SAVE BY UNPLUGGING THINGS FOR THE NIGHT?</title>
		<link>http://sludgie.net/3507/how-much-energy-do-you-save-by-unplugging-things-for-the-night/</link>
		<comments>http://sludgie.net/3507/how-much-energy-do-you-save-by-unplugging-things-for-the-night/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[unplugging]]></category>

		<guid isPermaLink="false">http://sludgie.net/3507/how-much-energy-do-you-save-by-unplugging-things-for-the-night/</guid>
		<description><![CDATA[Question by Ceizari: How much energy do you save by unplugging things for the night? Like unplugging the Television for the night or computer, or things like that, does it really save you money and save the world energy? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by Pravi Kif its things like your T.V you dont really save a lot]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Ceizari</i>: <br />How much energy do you save by unplugging things for the night?</strong><br />
Like unplugging the Television for the night or computer, or things like that, does it really save you money and save the world energy?</p>
<p><span id="more-3507"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Pravi K</i><br/>if its things like your T.V you dont really save a lot of energy because the electrical goods will be on stand by </p>
<p><i>Answer by thedonutkid</i><br/>It does save money but sometimes it is not practical to do so, like if you have tivo. Just unplug small appliances like coffee makers ( unless they are set to turn on at a specific time ) , personal etc.</p>
<p><i>Answer by Flip</i><br/>Not so much, but if everyone do it, your country would save a large amount of energy.</p>
<p>I have heard that for a tv, you save 7$   each year.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3507/how-much-energy-do-you-save-by-unplugging-things-for-the-night/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>HOW MUCH DO THESE WIND TURBINES COST AND HOW LONG DOES IT TAKE FOR ONE TO START MAKING &#8220;FREE&#8221; ELECTRICITY?</title>
		<link>http://sludgie.net/3506/how-much-do-these-wind-turbines-cost-and-how-long-does-it-take-for-one-to-start-making-free-electricity/</link>
		<comments>http://sludgie.net/3506/how-much-do-these-wind-turbines-cost-and-how-long-does-it-take-for-one-to-start-making-free-electricity/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power FAQ]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sludgie.net/3506/how-much-do-these-wind-turbines-cost-and-how-long-does-it-take-for-one-to-start-making-free-electricity/</guid>
		<description><![CDATA[Question by buzzb4rt: How much do these wind turbines cost and how long does it take for one to begin making &#8220;free&#8221; electricity? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by Chesterit will cost about $ 150 and how long??well it depends if you install it fast and might be around 3-4 days you can genertae your own free electricity..]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by buzzb4rt</i>: <br />How much do these wind turbines cost and how long does it take for one to begin making &#8220;free&#8221; electricity?</strong></p>
<p><span id="more-3506"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Chester</i><br/>it will cost about $  150 and how long??well it depends if you install it fast and might be around 3-4 days you can genertae your own free electricity..</p>
<p>http://www.windpowercost.org/</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3506/how-much-do-these-wind-turbines-cost-and-how-long-does-it-take-for-one-to-start-making-free-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOES A DIY WIND TURBINE ACTUALLY PRODUCE ENOOUGH ELECTRICITY TO BE WORTH IT? HOW MUCH?</title>
		<link>http://sludgie.net/3494/does-a-diy-wind-turbine-actually-produce-enoough-electricity-to-be-worth-it-how-much/</link>
		<comments>http://sludgie.net/3494/does-a-diy-wind-turbine-actually-produce-enoough-electricity-to-be-worth-it-how-much/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power FAQ]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[enoough]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://sludgie.net/3494/does-a-diy-wind-turbine-actually-produce-enoough-electricity-to-be-worth-it-how-much/</guid>
		<description><![CDATA[Question by zoers: does a DIY wind turbine actually produce enoough electricity to be worth it? how much? i live in oregon&#8230; i would guess our average wind speed is 10-20 mph&#8230;. anyway, how how much power does one produce? any stories on going wind power only???? any ideas. thanks &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by OrakTheBoldDepends on]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by zoers</i>: <br />does a DIY wind turbine actually produce enoough electricity to be worth it? how much?</strong><br />
i live in oregon&#8230; i would guess our average wind speed is 10-20 mph&#8230;.</p>
<p>anyway, how how much power does one produce? any stories on going wind power only???? any ideas. thanks</p>
<p><span id="more-3494"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by OrakTheBold</i><br/>Depends on what part of Oregon you live in. You need a constant breeze of at least 8mph. </p>
<p>Take a look at this pdf: </p>
<p>http://www.windpoweringamerica.gov/pdfs/small_wind/small_wind_or.pdf</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3494/does-a-diy-wind-turbine-actually-produce-enoough-electricity-to-be-worth-it-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH WOULD BE THE INVESTMENT FOR SOLAR PANEL WHICH RUNS 2 AIR CONDITIONER?</title>
		<link>http://sludgie.net/3483/how-much-would-be-the-investment-for-solar-panel-which-runs-2-air-conditioner/</link>
		<comments>http://sludgie.net/3483/how-much-would-be-the-investment-for-solar-panel-which-runs-2-air-conditioner/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://sludgie.net/3483/how-much-would-be-the-investment-for-solar-panel-which-runs-2-air-conditioner/</guid>
		<description><![CDATA[Question by Sanket Sahu: How much would be the investment for solar panel which runs 2 Air conditioner? I want to setup solar panels to run 2 Air conditioner and easy lights. How much would be the approx cost in USD? I want to set it up India. If you have more idea about Indian]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Sanket Sahu</i>: <br />How much would be the investment for solar panel which runs 2 Air conditioner?</strong><br />
I want to setup solar panels to run 2 Air conditioner and easy lights. How much would be the approx cost in USD? I want to set it up India. If you have more idea about Indian market then thats better.</p>
<p><span id="more-3483"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Clint</i><br/>This means that what you would be powering with solar electricity are things like the refrigerator, the lights, the compute­r, the TV, stereo equipment, motors in things like furnace fans and the washer, etc. Let&#8217;s state that all of those things average out to 600 watts on average. Over the course of 24 hours, you need 600 watts * 24 hours = 14,400 watt-hours per day.</p>
<p>I know that a solar panel can generate 70 milliwatts per square inch * 5 hours = 350 milliwatt hours per day. Therefore you need about 41,000 square inches of solar panel for the house. That is a solar panel that measures about 285 square feet (about 26 square meters). That would cost around $  16,000 right now. Then, because the sun only shines part of the time, you would need to buy a battery bank, an inverter, etc., and that often doubles the cost of the installation.</p>
<p>If you want to have a small room air conditioner in your bedroom, double everything.</p>
<p> If you want to just power 2 small air conditioners, your look at about $  32,000 +installation</p>
<p><i>Answer by Justin Wang</i><br/>i sell 1kw 500w small solar system .   price around 4usd/watt.   i am in china.</p>
<p><i>Answer by Light Knight</i><br/>Air conditioners can use a lot of energy.  How much depends upon the size of the AC units.<br />
An interesting substitute is to use solar air-conditioning through the use of a absorption chillers.</p>
<p>The energy of the heated fluid in a solar thermal system is harness to chill water.  This chilled water can be used to cool a building.  A by product is heat for domestic hot water.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3483/how-much-would-be-the-investment-for-solar-panel-which-runs-2-air-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;AMP;A: HOW MUCH OF MY FRIDGE&#8217;S ELECTRICITY WILL I SAVE BY DEFROSTING IT?</title>
		<link>http://sludgie.net/3450/qa-how-much-of-my-fridges-electricity-will-i-save-by-defrosting-it/</link>
		<comments>http://sludgie.net/3450/qa-how-much-of-my-fridges-electricity-will-i-save-by-defrosting-it/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[defrosting]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fridge's]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://sludgie.net/3450/qa-how-much-of-my-fridges-electricity-will-i-save-by-defrosting-it/</guid>
		<description><![CDATA[Question by : How much of my fridge&#8217;s electricity will I save by defrosting it? Just wanted to know cos theres a lot of ice? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by MissyIf you have a manual defrost unit and it is covered by a 1/4 inch of frost or more it cannot cool like it&#8217;s suppose to. This]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: <br />How much of my fridge&#8217;s electricity will I save by defrosting it?</strong><br />
Just wanted to know cos theres a lot of ice?</p>
<p><span id="more-3450"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Missy</i><br/>If you have a manual defrost unit and it is covered by a 1/4 inch of frost or more it cannot cool like it&#8217;s suppose to. This will make it run longer to reach the temp. So you can save alot, if you keep the frost below 1/4 inch. Defrost regularly</p>
<p><i>Answer by GibsonEssGee</i><br/>Quite a lot. How much depends on your fridge&#8217;s energy rating (A-E).</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3450/qa-how-much-of-my-fridges-electricity-will-i-save-by-defrosting-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH ELECTRICITY CAN A SAVONIUS WIND TURBINE GENERATE?</title>
		<link>http://sludgie.net/3446/how-much-electricity-can-a-savonius-wind-turbine-generate/</link>
		<comments>http://sludgie.net/3446/how-much-electricity-can-a-savonius-wind-turbine-generate/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power FAQ]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[savonius]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sludgie.net/3446/how-much-electricity-can-a-savonius-wind-turbine-generate/</guid>
		<description><![CDATA[Question by CHECKERS: how much electricity can a savonius wind turbine generate? electricity amount for REAL savonius for wind and in water disighn with an S shap scoop( please gonna fail science desperate) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by dickn2000aYou have not provided adequate information for a reasonable answer. As inefficient as a Savonious generator is compared to]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by CHECKERS</i>: <br />how much electricity can a savonius wind turbine generate?</strong><br />
electricity amount for REAL savonius for wind and in water<br />
disighn with an S shap scoop( please gonna fail science desperate)</p>
<p><span id="more-3446"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by dickn2000a</i><br/>You have not provided adequate information for a reasonable answer. As inefficient as a Savonious generator is compared to other designs, the more massive the S buckets, the more massive the generators and greater wind or water flow&#8230; the more electricity they can generate. Without some defining parameters it&#8217;s impossible to answer your question.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3446/how-much-electricity-can-a-savonius-wind-turbine-generate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

