<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving &#187; Diode</title>
	<atom:link href="http://sludgie.net/tag/diode/feed/" rel="self" type="application/rss+xml" />
	<link>http://sludgie.net</link>
	<description>blog</description>
	<lastBuildDate>Wed, 23 May 2012 20:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHEN BUILDING A SOLAR PANEL SHOULD THE DIODE BE ON THE POSITIVE OR NEGATIVE SIDE?</title>
		<link>http://sludgie.net/2888/when-building-a-solar-panel-should-the-diode-be-on-the-positive-or-negative-side/</link>
		<comments>http://sludgie.net/2888/when-building-a-solar-panel-should-the-diode-be-on-the-positive-or-negative-side/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[SIDE]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sludgie.net/2888/when-building-a-solar-panel-should-the-diode-be-on-the-positive-or-negative-side/</guid>
		<description><![CDATA[Question by dallas j: when building a solar panel should the diode be on the positive or negative side? when building a solar panel should the diode be on the positive or negative side little more detail i just built a solar panel and im running it to a grid tie converter should i put]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by dallas j</i>: <br />when building a solar panel should the diode be on the positive or negative side?</strong><br />
when building a solar panel should the diode be on the positive or negative side</p>
<p>little more detail i just built a solar panel and im running it to a grid tie converter should i put diodes in if i add another panel or are they only for battery systems?<br />
do i need blocking or bypassing and how do i tell the diff?</p>
<p><span id="more-2888"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Scott</i><br/>I&#8217;m assuming you are speaking about the blocking diode and not the bypass diodes.  Positive side.</p>
<p><i>Answer by NL123</i><br/>the blocking diode goes on the positive side</p>
<p><i>Answer by roderick_young</i><br/>Bypass diodes would be in parallel with groups of solar cells in a panel.  For example, if a module has 72 cells, maybe each 8 cells, there will be a bypass diode.  A bypass diode does nothing except salvage some of the energy from the panel if some of the cells are shaded, and others are not.  Or, if you have multiple panels in a series string, the bypass diodes grant the other panels in a string to continue to contribute energy when one panel is shaded.  Unless you are forced to put the panel(s) where there will be shade during the day, the bypass diode does not matter.  Commercial panels all include bypass diodes.</p>
<p>Blocking diodes are generally NOT included on commercial panels.  If you are going to a grid-tied inverter, you probably do not need one.  There are stringent regulations on how panels must be grounded, and whichever side of the panel is grounded should not have a blocking diode.  NEC regulations call for a continuous ground to earth.  For example, if you have negative ground on your system, the blocking diodes, if any, should go on the positive terminal of the panel.</p>
<p>By the way, if you are in the US or Canada, do comprehend that a home-built panel will not be legal to connect to a grid-tied system.  And a grid-tied inverter that plugs into the wall will also be illegal.  I am only saying this because I do not want you to get hurt, or your home to burn down.  Line power is nothing to be trifled with.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/2888/when-building-a-solar-panel-should-the-diode-be-on-the-positive-or-negative-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEKTRUM 80W SOLAR PANEL/BLOCKING DIODE CABLE/2M LONG CABLE/CLAMPS BATTERY CHARGER KIT FOR RV, HOME, BOAT, POOL</title>
		<link>http://sludgie.net/478/tektrum-80w-solar-panelblocking-diode-cable2m-long-cableclamps-battery-charger-kit-for-rv-home-boat-pool/</link>
		<comments>http://sludgie.net/478/tektrum-80w-solar-panelblocking-diode-cable2m-long-cableclamps-battery-charger-kit-for-rv-home-boat-pool/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Cable/2m]]></category>
		<category><![CDATA[Cable/Clamps]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Panel/Blocking]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tektrum]]></category>

		<guid isPermaLink="false">http://sludgie.net/478/tektrum-80w-solar-panelblocking-diode-cable2m-long-cableclamps-battery-charger-kit-for-rv-home-boat-pool/</guid>
		<description><![CDATA[Made of monocrystalline PV &#8212; the most energy efficient material; CE certified; An extra 2m long cable with clamps provides the simple connection to batteries or electronic devices Dimension 47.4in x 21.5in x 1.4in (1205 x 545 x 35mm); Maximum Power (Pmax) 80Watts; Maximum Power Voltage (Vmp) 17.64V; Maximum Power Current (Imp) 4.54A; Open Circuit]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002H5JTJY%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002H5JTJY"  rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41FvpJqyrqL._SL160_.jpg" /></a></p>
<ul>
<li>Made of monocrystalline PV &#8212; the most energy efficient material; CE certified;</li>
<li>An extra 2m long cable with clamps provides the simple connection to batteries or electronic devices</li>
<li>Dimension 47.4in x 21.5in x 1.4in (1205 x 545 x 35mm); Maximum Power (Pmax) 80Watts;</li>
<li>Maximum Power Voltage (Vmp) 17.64V; Maximum Power Current (Imp) 4.54A; Open Circuit Voltage 21.88V</li>
<li>Short Circuit Current (Isc) 4.98A; An extra blocking diode cable prevents reverse current flow.</li>
</ul>
<p><b>Product Description</b><br />80w Solar Panel/2m Cable/Clamps Battery Charger Kit Package Includes One 80 watt Monocrystalline Solar Panel, One Blocking Diode Cable and One 2-Meter Long Charging Cable with Clamps. This solar panel generates free electricity by charging under sunlight during daytime for use with house, RV, boat, yacht, car, camping, as well as many electronics such as laptop, stereo, television, radio, fan, outdoor lighting. The solar panel and the cables included construct a complete battery charger kits. Features: Made of monocrystalline PV &#8212; the most energy efficient material; An extra blocking diode cable prevents reverse current flowing from battery to solar panel during night-time; An extra two-meter long cable with c&#8230; <a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002H5JTJY%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002H5JTJY"  rel="nofollow">More >></a></p>
<p><a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002H5JTJY%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002H5JTJY"  title="Tektrum 80w Solar Panel/Blocking Diode Cable/2m long Cable/Clamps Battery Charger Kit for RV, Home, Boat, Pool" rel="nofollow"><b>Tektrum 80w Solar Panel/Blocking Diode Cable/2m long Cable/Clamps Battery Charger Kit for RV, Home, Boat, Pool</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/478/tektrum-80w-solar-panelblocking-diode-cable2m-long-cableclamps-battery-charger-kit-for-rv-home-boat-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEKTRUM 50 WATT SOLAR PANEL/BLOCKING DIODE CABLE/2M LONG CABLE AND CLAMPS BATTERY CHARGER KIT FOR RV, HOME, BOAT, POOL</title>
		<link>http://sludgie.net/277/tektrum-50-watt-solar-panelblocking-diode-cable2m-long-cable-and-clamps-battery-charger-kit-for-rv-home-boat-pool/</link>
		<comments>http://sludgie.net/277/tektrum-50-watt-solar-panelblocking-diode-cable2m-long-cable-and-clamps-battery-charger-kit-for-rv-home-boat-pool/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cable/2m]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Clamps]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Panel/Blocking]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tektrum]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://sludgie.net/277/tektrum-50-watt-solar-panelblocking-diode-cable2m-long-cable-and-clamps-battery-charger-kit-for-rv-home-boat-pool/</guid>
		<description><![CDATA[Made of monocrystalline PV &#8212; the most energy efficient material; CE certified; An extra 2m long cable with clamps provides the simple connection to batteries or electronic devices Dimension 30.7inx21.5inx1.4in (780x545x35mm);Maximum Power (Pmax) 50Watts; Maximum Power Voltage (Vmp) 17.5V; Maximum Current (Imp) 2.86A;Open Circuit Voltage (Voc) 21.5V Short Circuit Current (Isc) 3.03A; An extra blocking]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002RH4VAO%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002RH4VAO"  rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41z0Dz5TfkL._SL160_.jpg" /></a></p>
<ul>
<li>Made of monocrystalline PV &#8212; the most energy efficient material; CE certified;</li>
<li>An extra 2m long cable with clamps provides the simple connection to batteries or electronic devices</li>
<li>Dimension 30.7inx21.5inx1.4in (780x545x35mm);Maximum Power (Pmax) 50Watts;</li>
<li>Maximum Power Voltage (Vmp) 17.5V; Maximum Current (Imp) 2.86A;Open Circuit Voltage (Voc) 21.5V</li>
<li>Short Circuit Current (Isc) 3.03A; An extra blocking diode cable prevents reverse current flow;</li>
</ul>
<p><b>Product Description</b><br />50w Solar Panel/2m Cable/Clamps Battery Charger Kit Package Includes One 50 watt Monocrystalline Solar Panel, One Blocking Diode Cable and One 2-Meter Long Charging Cable with Clamps. This solar panel generates free electricity by charging under sunlight during daytime for use with house, RV, boat, yacht, car, camping, as well as many electronics such as laptop, stereo, television, radio, fan, outdoor lighting. The solar panel and the cables included construct a com&#8230; <a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002RH4VAO%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002RH4VAO"  rel="nofollow">More >></a></p>
<p><a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002RH4VAO%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002RH4VAO"  title="Tektrum 50 watt Solar Panel/Blocking Diode Cable/2m long Cable and Clamps Battery Charger Kit for RV, Home, Boat, Pool" rel="nofollow"><b>Tektrum 50 watt Solar Panel/Blocking Diode Cable/2m long Cable and Clamps Battery Charger Kit for RV, Home, Boat, Pool</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/277/tektrum-50-watt-solar-panelblocking-diode-cable2m-long-cable-and-clamps-battery-charger-kit-for-rv-home-boat-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEKTRUM 30W SOLAR PANEL/BLOCKING DIODE CABLE/2M LONG CABLE AND CLAMPS BATTERY CHARGER KIT FOR RV, HOME, BOAT, POOL</title>
		<link>http://sludgie.net/156/tektrum-30w-solar-panelblocking-diode-cable2m-long-cable-and-clamps-battery-charger-kit-for-rv-home-boat-pool/</link>
		<comments>http://sludgie.net/156/tektrum-30w-solar-panelblocking-diode-cable2m-long-cable-and-clamps-battery-charger-kit-for-rv-home-boat-pool/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cable/2m]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Clamps]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Panel/Blocking]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tektrum]]></category>

		<guid isPermaLink="false">http://sludgie.net/156/tektrum-30w-solar-panelblocking-diode-cable2m-long-cable-and-clamps-battery-charger-kit-for-rv-home-boat-pool/</guid>
		<description><![CDATA[Made of monocrystalline PV &#8212; the most energy efficient material; CE certified; An extra 2m long cable with clamps provides the simple connection to batteries or electronic devices Dimension 18.3in x 21.9in x 1.4in (464 x 556 x 35mm); Maximum Power (Pmax) 30Watts; Maximum Power Voltage (Vmp) 17.5V;Maximum Power Current (Imp) 1.72A;Open Circuit Voltage (Voc)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002GPZJ3A%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002GPZJ3A"  rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41AgMWbZ74L._SL160_.jpg" /></a></p>
<ul>
<li>Made of monocrystalline PV &#8212; the most energy efficient material; CE certified;</li>
<li>An extra 2m long cable with clamps provides the simple connection to batteries or electronic devices</li>
<li>Dimension 18.3in x 21.9in x 1.4in (464 x 556 x 35mm); Maximum Power (Pmax) 30Watts;</li>
<li>Maximum Power Voltage (Vmp) 17.5V;Maximum Power Current (Imp) 1.72A;Open Circuit Voltage (Voc) 21.2V</li>
<li>Short Circuit Current (Isc) 1.93A; An extra blocking diode cable prevents reverse current flow.</li>
</ul>
<p><b>Product Description</b><br />30w Solar Panel/2m Cable/Clamps Battery Charger Kit Package Includes One 30 watt Monocrystalline Solar Panel, One Blocking Diode Cable and One 2-Meter Long Charging Cable with Clamps. This solar panel generates free electricity by charging under sunlight during daytime for use with house, RV, boat, yacht, car, camping, as well as many electronics such as laptop, stereo, television, radio, fan, outdoor lighting. The solar panel and the cables included construct a com&#8230; <a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002GPZJ3A%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002GPZJ3A"  rel="nofollow">More >></a></p>
<p><a target="_blank" rel="nofollow" href="http://sludgie.net/goto/http://www.amazon.com/Tektrum-Blocking-Clamps-Battery-Charger/dp/B002GPZJ3A%3FSubscriptionId%3DAKIAIIWNPM6T66WXVV5Q%26tag%3Dpanosearengi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002GPZJ3A"  title="Tektrum 30w Solar Panel/Blocking Diode Cable/2m long Cable and Clamps Battery Charger Kit for RV, Home, Boat, Pool" rel="nofollow"><b>Tektrum 30w Solar Panel/Blocking Diode Cable/2m long Cable and Clamps Battery Charger Kit for RV, Home, Boat, Pool</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/156/tektrum-30w-solar-panelblocking-diode-cable2m-long-cable-and-clamps-battery-charger-kit-for-rv-home-boat-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

