<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving &#187; admin</title>
	<atom:link href="http://sludgie.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sludgie.net</link>
	<description>blog</description>
	<lastBuildDate>Tue, 22 May 2012 21:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HOW WE CAN REDUCE THE VIBRATION IF WE INSTALL WIND TURBINE ON THE TELCOM TOWER?</title>
		<link>http://sludgie.net/3783/how-we-can-reduce-the-vibration-if-we-install-wind-turbine-on-the-telcom-tower/</link>
		<comments>http://sludgie.net/3783/how-we-can-reduce-the-vibration-if-we-install-wind-turbine-on-the-telcom-tower/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power FAQ]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[telcom]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sludgie.net/3783/how-we-can-reduce-the-vibration-if-we-install-wind-turbine-on-the-telcom-tower/</guid>
		<description><![CDATA[Question by : how we can reduce the vibration if we install wind turbine on the telcom tower? how we can reduce the vibration if we install wind turbine on the telcom tower &#8211; bcoz of the vibration link and coverage will fluctuate so how we can minimize it please guide me ! br// surendra]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: <br />how we can reduce the vibration if we install wind turbine on the telcom tower?</strong><br />
how we can reduce the vibration if we install wind turbine on the telcom tower &#8211;  bcoz of the vibration link and coverage will fluctuate so how we can minimize it please guide me !<br />
br//<br />
surendra &#8211; telecom engineer</p>
<p><span id="more-3783"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by freesiaoriental</i><br/>Vibration is not so different from the movement of an earthquake&#8230;<br />
Why do not you look into research done by the Japanese engineers?<br />
There is a way to manipulate the foundations of the turbine or whatever it is so that the shaking will not affect anything it&#8217;s attached to.</p>
<p><i>Answer by Bob</i><br/>Don&#8217;t worry about the vibration, first think about how you will deal with the horizontal forces imposed by the wind on the turbine blades, this will be transferred to the telecom tower and try to push it over.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3783/how-we-can-reduce-the-vibration-if-we-install-wind-turbine-on-the-telcom-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;AMP;A: IS THERE ANYONE IN CALIFORNIA WHO WANTS SOLAR ENERGY AND DOESNT KNOW WHERE TO GET IT?</title>
		<link>http://sludgie.net/3782/qa-is-there-anyone-in-california-who-wants-solar-energy-and-doesnt-know-where-to-get-it/</link>
		<comments>http://sludgie.net/3782/qa-is-there-anyone-in-california-who-wants-solar-energy-and-doesnt-know-where-to-get-it/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[doesn't]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://sludgie.net/3782/qa-is-there-anyone-in-california-who-wants-solar-energy-and-doesnt-know-where-to-get-it/</guid>
		<description><![CDATA[Question by : Is there anyone in California who wants solar energy and doesnt know where to get it? Hi i have a lot of questions in regards to solar energy, and im really interested in it for the sake of California. Is there anyone who feels the same way i do? please include your]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: <br />Is there anyone in California who wants solar energy and doesnt know where to get it?</strong><br />
Hi i have a lot of questions in regards to solar energy, and im really interested in it for the sake of California. Is there anyone who feels the same way i do? please include your residence in term of city in your answer thanks. and you really have to be interested in solar energy or green energy</p>
<p><span id="more-3782"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by roderick_young</i><br/>If you had a lot of questions about solar energy, would not it be superior to go to people who know the answers, than to seek out other people who do not know?</p>
<p>I live in San Jose, and am quite interested in green causes in general, but have enough resources for now as far as information.</p>
<p><i>Answer by Brett</i><br/>What sort of questions do you have about solar energy? Your question is very confusing&#8230;</p>
<p>Do you want to know how to make use of solar energy?</p>
<p>Read this page, maybe this will help<br />
www.squidoo.com/HomeMade-Green-Energy</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3782/qa-is-there-anyone-in-california-who-wants-solar-energy-and-doesnt-know-where-to-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO SAVE ENERGY AT SCHOOLS?</title>
		<link>http://sludgie.net/3781/how-to-save-energy-at-schools/</link>
		<comments>http://sludgie.net/3781/how-to-save-energy-at-schools/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://sludgie.net/3781/how-to-save-energy-at-schools/</guid>
		<description><![CDATA[Question by Belle: How to save energy at schools? I&#8217;m doing a speech on preventing global warming and starting the fight at our homes and schools. I need some good ideas on how to conserve energy in schools. Please Help!! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by Cap10Walk or ride your bike to school when the weather is good]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Belle</i>: <br />How to save energy at schools?</strong><br />
I&#8217;m doing a speech on preventing global warming and starting the fight at our homes and schools. I need some good ideas on how to conserve energy in schools. Please Help!!</p>
<p><span id="more-3781"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Cap10</i><br/>Walk or ride your bike to school when the weather is good and carpool to school when it is cold. Use recycled paper and energy star computers. The last thing is purchase local. This will reduce the carbon used for shipping your school equipment.</p>
<p>On a school level there is several grants that schools can apply for that grants the school to get solar panels or a wind turbine.</p>
<p><i>Answer by Lissa Ann</i><br/>Umm&#8230;sensor lights in classrooms.  When a room has no movement in it after a few minutes, the lights will shut off.</p>
<p>That&#8217;s the only one I got&#8230;sorry!</p>
<p><i>Answer by Stan S</i><br/>I think each single school in the country should have a fund raising drive to purchase solar panels and slap those puppies on the roof.  Think of how many tens of thousands of grade school, high school, and college and university buildings are in the United Says alone, it would get the entire solar power industry rolling full steam ahead.  Another idea is that many areas have free energy audits where they take an infrared camera and can tell where buildings are leaking heat in the winter and cold in the summer and you could try and get that done.  If I were you I&#8217;d recommend your school have a fund raising drive to purchase some panels, and the ideal part is you could have one each year or two and add more panels until the school produced much more energy then it used and it would get a check each month from the power company that it could spend on scholarships or supplies or whatever else the it wanted to.  Just remember to shop around for the ideal price as they vary widely.  You could have one of those huge thermometer things that had money levels on the side and could paint it in as you collected cash until you reached the mark, I think it would be awesome and instruct everyone in the community about taking care of the environment and about new technology and it would be a symbol of working for a brighter future.  It would also help energy independence and help get us off fossil fuels and other forms of non-renewable energy.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3781/how-to-save-energy-at-schools/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>IN A WIND TURBINE, WHAT IS THE RATIO OF THE INPUT WIND SPEED (TO THE TURBINE) TO THE OUTPUT WINDSPEED?</title>
		<link>http://sludgie.net/3780/in-a-wind-turbine-what-is-the-ratio-of-the-input-wind-speed-to-the-turbine-to-the-output-windspeed/</link>
		<comments>http://sludgie.net/3780/in-a-wind-turbine-what-is-the-ratio-of-the-input-wind-speed-to-the-turbine-to-the-output-windspeed/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power FAQ]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[windspeed]]></category>

		<guid isPermaLink="false">http://sludgie.net/3780/in-a-wind-turbine-what-is-the-ratio-of-the-input-wind-speed-to-the-turbine-to-the-output-windspeed/</guid>
		<description><![CDATA[Question by peter out: In a wind turbine, what is the ratio of the input wind speed (to the turbine) to the output windspeed? If we had 2 wind turbines one directly ahead of the other, would the wind exitting from turbine 1 produce the same power in turbine 2? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by rsdudmDepends on]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by peter out</i>: <br />In a wind turbine, what is the ratio of the input wind speed (to the turbine) to the output windspeed?</strong><br />
If we had 2 wind turbines one directly ahead of the other, would the wind exitting from turbine 1 produce the same power in turbine 2?</p>
<p><span id="more-3780"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by rsdudm</i><br/>Depends on the diameter and pitch of the blades.</p>
<p><i>Answer by bill</i><br/>i would assume so, if there was no friction or drag acting on the second one, and All of the air from the first one hit the second one&#8230;..but there is friction and drag, im saying no</p>
<p><i>Answer by enginerd</i><br/>obiously, the &#8220;energy&#8221; in the wind exiting a turbine is less than the energy of the wind entering the turbine by the amount of work done by the turbine plus losses.</p>
<p>the reduced energy is manifested in properties of the exiting wind including velocity</p>
<p>the change in velocity will depend on the orginal velocity, the size and design of the turbine, the load (say electrical generator or whatever) on the turbine and other factors</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3780/in-a-wind-turbine-what-is-the-ratio-of-the-input-wind-speed-to-the-turbine-to-the-output-windspeed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HOW BIG MUST A SOLAR PANEL BE TO POWER A TRAIN?</title>
		<link>http://sludgie.net/3779/how-big-must-a-solar-panel-be-to-power-a-train/</link>
		<comments>http://sludgie.net/3779/how-big-must-a-solar-panel-be-to-power-a-train/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://sludgie.net/3779/how-big-must-a-solar-panel-be-to-power-a-train/</guid>
		<description><![CDATA[Question by : how huge must a solar panel be to power a train? If the schematics of a solar train were drawn, what would they look like? Would the train be huge or small? Where would the panels be placed? And if so, how huge must the panels be to fit the roof? Even]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: <br />how huge must a solar panel be to power a train?</strong><br />
If the schematics of a solar train were drawn, what would they look like? Would the train be huge or small? Where would the panels be placed? And if so, how huge must the panels be to fit the roof?<br />
Even more so, does the panel need to be a certain size to fit on a cargo train of any kind or a passenger train of any kind?</p>
<p><span id="more-3779"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by doane_nut</i><br/>Impractical, they would have to much too large.</p>
<p><i>Answer by sd3r</i><br/>the San Diego Trolley (independently powered traction trucks) requires 500kW to accelerate, 130kW to maintain speed.  typical solar panels output ~120 watts per sq meter.  do the math.</p>
<p><i>Answer by billrussell42</i><br/>You would need more panels then you could fit on the roof. Even if you used the roofs of all of the freight cars.</p>
<p>Typical power is 3000 HP or 2.2 MW.<br />
Solar panels are about 10 watts/square foot, so to get 2 MW, that is<br />
area = 2 MW / 10W/sq foot = 200,000 square feet. </p>
<p>Area of the top of the locomotive is about 6&#215;70 or 420 square feet. </p>
<p>so we are short by a factor of 200,000/400 = 500</p>
<p>And, trains cannot operate only when the sun is out, so they would need lots of heavy batteries to store energy for when the sun is not out, and that means the area would be 5 to 10 times more massive than listed, so the factor changes from 500 to 5000. </p>
<p>.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3779/how-big-must-a-solar-panel-be-to-power-a-train/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>100WT ENERGY SAVING BULB IN A SOCKET RATED FOR A 60WT STANDARD BULB?</title>
		<link>http://sludgie.net/3778/100wt-energy-saving-bulb-in-a-socket-rated-for-a-60wt-standard-bulb/</link>
		<comments>http://sludgie.net/3778/100wt-energy-saving-bulb-in-a-socket-rated-for-a-60wt-standard-bulb/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[100wt]]></category>
		<category><![CDATA[60wt]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[rated]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://sludgie.net/3778/100wt-energy-saving-bulb-in-a-socket-rated-for-a-60wt-standard-bulb/</guid>
		<description><![CDATA[Question by wilhem: 100wt energy saving bulb in a socket rated for a 60wt standard bulb? My standard ceiling light sockets advocate that I use standard 60 watt bulbs. The cold light of a 60 watt flourescent bulb is just not enough light. Can I use a 75 or 100 watt flourescent bulbs instead. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by wilhem</i>: <br />100wt energy saving bulb in a socket rated for a 60wt standard bulb?</strong><br />
My standard ceiling light sockets advocate that I use standard 60 watt bulbs. The cold light of a 60 watt  flourescent bulb is just not enough light. Can I use a 75 or 100 watt flourescent bulbs instead.</p>
<p><span id="more-3778"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by R C</i><br/>It is absolutely safe for you to use the more massive flourescent bulbs because they do not draw as much current nor generate as much heat as the incandescent 60 watt unit.</p>
<p><i>Answer by Bob P</i><br/>The rating is based on power and the heat dissipated.  As long as the power does not exceed 60 W you are OK.<br />
Check the wattage of the new bulb.</p>
<p><i>Answer by tinkertailorcandlestickmaker</i><br/>Most compact florescent lamps are marked (on the package anyway) with an &#8220;equivalent&#8221; wattage and an actual wattage, if the actual wattage is less than or equal to 60W you should be OK (I have never seen one as high as that) I do not have one handy to check, but I&#8217;d  guess a 100W &#8220;equivalent&#8221; will be less than 20W actual, so you should be fine.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3778/100wt-energy-saving-bulb-in-a-socket-rated-for-a-60wt-standard-bulb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TO SAVE ENERGY ON A SUNNY WINTER DAY, IS IT BETTER TO LET THE SUN IN THE WINDOWS OR DRAW THE THERMAL CURTAINS?</title>
		<link>http://sludgie.net/3777/to-save-energy-on-a-sunny-winter-day-is-it-better-to-let-the-sun-in-the-windows-or-draw-the-thermal-curtains/</link>
		<comments>http://sludgie.net/3777/to-save-energy-on-a-sunny-winter-day-is-it-better-to-let-the-sun-in-the-windows-or-draw-the-thermal-curtains/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://sludgie.net/3777/to-save-energy-on-a-sunny-winter-day-is-it-better-to-let-the-sun-in-the-windows-or-draw-the-thermal-curtains/</guid>
		<description><![CDATA[Question by committed1985: To save energy on a sunny winter day, is it superior to let the sun in the windows or draw the thermal curtains? Both are excellent answers. Thank you! I do have a massive gap at the top of my energy curtains, so I have to fix that. My windows are old,]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by committed1985</i>: <br />To save energy on a sunny winter day, is it superior to let the sun in the windows or draw the thermal curtains?</strong></p>
<p>Both are excellent answers.  Thank you!  I do have a massive gap at the top of my energy curtains, so I have to fix that.  My windows are old, but we are moving and will not be replacing them.</p>
<p><span id="more-3777"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Stephen M</i><br/>It depends on your windows and I suspect if you feel the need to have thermal curtains, your windows are probably not energy efficient and thus keeping the thermal curtains shut might be a good idea.</p>
<p>If your home were well insulated and had top notch windows, the answer would be to grant the sun in, which is an idea frequently used in passive solar design.</p>
<p><i>Answer by Peter Reefman</i><br/>On a cold sunny day it&#8217;s ideal to keep the curtains open for the windows that are letting the actual sunshine into the house. You&#8217;d need VERY bad windows to let more heat out of those windows than they are harvesting.</p>
<p>The windows that are facing away from the sun can be superior to have their curtains closed, especially if the window is single-glazed, has leaky frames, and you have good quality curtains.</p>
<p>But do not forget lighting either. Even though heating does use more energy than lighting and it&#8217;s often more effective to have un-sunny curtains drawn and lights on, light is another good reason to keep the curtains open on windows with direct sunshine streaming in through them.</p>
<p>One point on curtains &#8211; You will also need a good quality tight fitting pelmet. It&#8217;s not enough to &#8216;just&#8217; have thermally efficient fabric if you have no pelmet. This is because if there is a gap at the top heat transfers through very easily anyway. It&#8217;s a tiny hard to explain without pictures, but state it&#8217;s very cold outside and a heater is warming your room with thick curtains that are drawn. The heat inside your room will rise, and the cold outside will cool the air down between the window glass and your (thick) curtain. </p>
<p>If you DON&#8217;T have a pelmet, then a convection will be created where the warm inside air will go up while the cold air coming through the glass will drop, and pull warm air down behind the (thick) curtain cooling it before sending it under the curtain and into the room. </p>
<p>If you DO have a pelmet, this convection cannot take place. You will have warm air inside the room, cold air outside, and cool still air between the curtain and glass.</p>
<p>Hope that makes sense!</p>
<p>By the way a great curtain/pelmet combination is Roman blinds, as they ALWAYS have a pelmet built in.</p>
<p><i>Answer by Rachel</i><br/>It depends on the type of shades your using, if you have honeycomb shades its superior to use that since the cellular shade designs help a lot with insulation and cuts down on energy consumption. These shades work great regardless of the season since it helps maintain the rooms temperature without using any power.</p>
<p>For more information check out:</p>
<p>http://www.honeycombshades.ca</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3777/to-save-energy-on-a-sunny-winter-day-is-it-better-to-let-the-sun-in-the-windows-or-draw-the-thermal-curtains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH DOES A WIND TURBINE COST FOR A SMALL TOWN?</title>
		<link>http://sludgie.net/3776/how-much-does-a-wind-turbine-cost-for-a-small-town/</link>
		<comments>http://sludgie.net/3776/how-much-does-a-wind-turbine-cost-for-a-small-town/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power FAQ]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sludgie.net/3776/how-much-does-a-wind-turbine-cost-for-a-small-town/</guid>
		<description><![CDATA[Question by Michael A: how much does a wind turbine cost for a small town? how much does a wind turbine cost for a small town. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by jetrx_1011I recently saw an article on Yahoo news about a guy that purchased a wind turbine for personal use. He spent around $ 65k. He figured]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Michael A</i>: <br />how much does a wind turbine cost for a small town?</strong><br />
how much does a wind turbine cost for a small town.</p>
<p><span id="more-3776"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by jetrx_1011</i><br/>I recently saw an article on Yahoo news about a guy that purchased a wind turbine for personal use. He spent around $  65k. He figured it would take about 8 years to pay for itself.<br />
That might give you an idea on what to expect.</p>
<p><i>Answer by GABY</i><br/>I work a lot in west Texas. They have thousands of them. Most of them are about 1.25 MW, and cost about $  2,000,000-$  3,000,000 each. That would probably serve about 80-100 houses when producing full power. Of course, you would need another source when the wind is not blowing over 6-7 MPH.<br />
They also pay the land owner about $  3000/yr lease payments. I do not know what the cost of connecting it to the grid, all the environmental permits, etc. would be.</p>
<p>Pretty costly power, but would be good for the environment.</p>
<p><i>Answer by j p</i><br/>GABY&#8217;S  answer is correct.</p>
<p>I knew of the price of 1.5 million Dollars per wind turbine, but in this price range a tiny more or less is rather insignificant, since those who dream about this could not afford to purchase one in the first place.</p>
<p>GABY  please e-mail me the location of the retirement community in Mexico. I have been playing with the thought to retire down there myself, like so many others. It certainly would cost a lot less living there. Thanks in advance, JP.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3776/how-much-does-a-wind-turbine-cost-for-a-small-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW MUCH SOLAR ENERGY (KJ) WOULD HAVE TO BE&#8230;?</title>
		<link>http://sludgie.net/3775/how-much-solar-energy-kj-would-have-to-be/</link>
		<comments>http://sludgie.net/3775/how-much-solar-energy-kj-would-have-to-be/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy FAQ]]></category>
		<category><![CDATA[be...]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://sludgie.net/3775/how-much-solar-energy-kj-would-have-to-be/</guid>
		<description><![CDATA[Question by Ashley J: How much solar energy (kJ) would have to be&#8230;? How much solar energy (kJ) would have to be transferred to a 145.0 foot length of asphalt highway that is 49.0 feet wide and 25.0 centimeters deep in order to raise the temperature 5.00 oC ?The average density of asphalt is 721]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Ashley J</i>: <br />How much solar energy (kJ) would have to be&#8230;?</strong><br />
How much solar energy (kJ) would have to be transferred to a 145.0 foot length of asphalt highway that is 49.0 feet wide and 25.0 centimeters deep in order to raise the temperature 5.00 oC ?The average density of asphalt is 721 kg/m3The specific heat of asphalt is 0.920 kJ/kg-oC</p>
<p><span id="more-3775"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by noworryz</i><br/>Hint:  convert all your length measurements to meters. Multiply them together to get meters-cubed. Multiply by the density to get kg. Multiply by the temperature change to get kg-oC. Multiply by the specific heat to get kJ.</p>
<p>Remember to always check your units!</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sludgie.net/3775/how-much-solar-energy-kj-would-have-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS IT TRUE THAT ONE CAN SAVE SOME COST OF ELECTRICITY BY PULLING THE PLUG OUT OF THE RECEPTACLE?</title>
		<link>http://sludgie.net/3774/is-it-true-that-one-can-save-some-cost-of-electricity-by-pulling-the-plug-out-of-the-receptacle/</link>
		<comments>http://sludgie.net/3774/is-it-true-that-one-can-save-some-cost-of-electricity-by-pulling-the-plug-out-of-the-receptacle/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[pulling]]></category>
		<category><![CDATA[receptacle]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://sludgie.net/3774/is-it-true-that-one-can-save-some-cost-of-electricity-by-pulling-the-plug-out-of-the-receptacle/</guid>
